Kiefer Lady Trojans
Fast-Pitch Softball
2019-2020
**District Games
Date | Opponent | Location | Time |
July 29 | Liberty Scrimmage | Away | 10 am |
July 30 | Preston Scrimmage | Away | 10:30 am |
August 2 | Mounds Scrimmage | Home | 10 am |
August 5 | Bristow Scrimmage | Away | 10 am |
August 6 | Depew Scrimmage | Home | 10 am |
August 12 | Mounds Loss | Away | 6:30 pm |
August 13 | Henryetta** Loss | Away | 5:30 pm |
August 15-17 | Dewar Tournament Win, Win, Win | Dewar | TBA |
August 20 | Beggs** Loss | Away | 5 pm |
August 22 | Prue/Liberty Rain out | Away(Liberty) | 6:30pm & 8:00pm |
August 26 | Okmulgee** Win | Away | 5:45 pm |
August 27 | Okmulgee** Win | Home | 5:45 pm |
August 29 | Spiro **(2 Varsity Games) W W | Away | 4:00pm |
September 5-7 | Southwest Shootout L W L | Sterling | TBA |
September 9 | Beggs** L | Home | 5 pm |
September 10 | Morris** W | Away | 4:30 pm |
September 12 &14 | Mounds Tournament L W W W L | Mounds | TBA |
September 16 | Eufaula** W | Home | 5 pm |
September 17 | Henryetta** | Home | 5:45 pm |
September 19 | Haskell** L | Away | 4:30 pm |
September 20 | Mounds W | Home | 5:45 pm |
September 23 | Eufaula** W | Away | 5 pm |
September 24 | Porter | Away | 4:30 pm |
September 26 | Morris** (Senior Night) | Home | 4:30 pm |
October 3-5 | Class 3A Regional Tournament | TBA | TBA |
October 10-12 | Class 3A State Tournament | TBA | TBA |
Head Coach: Sheldon Fairchild
Assistant Coach: Kyle Fairchild